MDES.INTST.NE.2YR - MDES: Interior Studies Exhibition & Narrative Environments (2yr)
Download as PDF
2024 - 2025 | Curriculum | 2-year program
In the 75-credit Master of Design (MDes) in Interior Studies: Exhibition and Narrative Environments program, students engage in a dynamic course of study focused on making interior interventions within the context of narrative environments—spaces that encompass or communicate a form of storytelling.
In providing a clear aesthetic, theoretical and technological framework for the study of exhibition design, the program properly equips graduating students to create narrative experiences within museum settings. Students may take exhibition-related coursework through electives in other departments, such as Graphic Design, Digital + Media and Theory and History of Art and Design, or through Brown University. They may also take advantage of resources and opportunities offered by the RISD Museum.
Degree Requirements
MDES PRELIMINARY YEAROn-Campus Summer Program | ||||||
SUMMER | ||||||
---|---|---|---|---|---|---|
INTAR 2322 - Intro to Design Studio I: Spatial Investigation/Drawing & Making | 3 | |||||
INTAR 2324 - Intro to Design Studio I: Existing Construct | 3 | |||||
INTAR 2326 - Intro to Design Studio I: Transformation and Intervention | 3 | |||||
Total Credits | 9 | |||||
MDES FIRST YEAR | ||||||
FALL | WINTERSESSION | SPRING | ||||
INTAR 2380 - Intro to Design Studio II | 6 | Elective | 3 | INTAR 23ST - Advanced Design Studio | 6 | |
INTAR 2377 - Advanced Drawing and Computing Tectonics | 3 | INTAR 2353 - Spatial Perception: Light & Color | 3 | |||
INTAR 2102 - Topics in Exhibition and Narrative Environments I | 3 | INTAR 2104 - Topics in Exhibition and Narrative Environments II | 3 | |||
Elective | 3 | INTAR 2101 - History & Theory in Exhibition and Narrative Environments | 3 | |||
Total Credits | 15 | 3 | 15 | |||
MDES SECOND YEAR | ||||||
FALL | WINTERSESSION | SPRING | ||||
INTAR 2397 - Design Thesis Preparation | 3 | Elective | 3 | INTAR 2398 - Design Thesis Studio | 9 | |
INTAR 23ST - Advanced Design Studio | 6 | INTAR 2382 - Codes and Details | 3 | |||
INTAR 2381 - Human Factors: Ergonomics, and Acoustics | 3 | Elective | 3 | |||
Elective | 3 | |||||
Total Credits | 15 | 3 | 15 |
Total Program Credits: 75
Notes:
Students in this program take nine (9) credits in the on-campus summer program.
Suggested electives in related departments that include Theory & History of Art & Design, Graphic Design, Digital + Media, and the RISD Museum, to be discussed with one’s advisor.
Students entering the Department of Interior Architecture must participate in its required Academic Laptop Program, purchasing hardware, software, upgrades and insurance.