BFA.PAINT.120 - BFA in Painting
Download as PDF
2025 - 2026 | Curriculum | 4-year program
After RISD's required year of Foundation Studies, sophomores entering the program are introduced to basic concepts and techniques that foster the development of a personal visual vocabulary. Juniors continue to expand and strengthen their visual and technical skills through studio work that allows for in-depth exploration of content and meaning.
Learning outcomes
Graduates of the BFA program are prepared to:
demonstrate strong visual, verbal and technical skills.
recognize the interdependence of content and form.
appreciate context and physical properties vital to works of art not designed for reproduction.
demonstrate enhanced critical reasoning with broad historical overviews and social insight.
support intellectual and academic freedom.
deliver discerning critiques of their own work and that of others.
create new works of art.
First year | |||||
FALL | WINTERSESSION | SPRING | |||
15 | Studio Elective | 3 | 12 | ||
Sophomore | |||||
FALL | WINTERSESSION | SPRING | |||
PAINT 4501 - Painting I | 6 | optional | PAINT 4502 - Painting II | 3 | |
PAINT 4519 - Drawing I | 3 | PAINT 4529 - Drawing II | 3 | ||
PAINT 4505 - Fundamentals: Painting Methods & Materials | 3 | PAINT 4503 - Prehistory/Contemporary Art | 3 | ||
Liberal Arts | 3 | Liberal Arts | 6 | ||
total credits | 15 | total credits | 15 | ||
Junior | |||||
FALL | WINTERSESSION | SPRING | |||
PAINT 4514 - Painting III | 6 | optional | PAINT 4515 - Painting IV | 6 | |
PAINT 4520 - Painterly Prints (take in fall or spring) | 0 or 3 | PAINT 4520 - Painterly Prints (take in fall or spring) | 0 or 3 | ||
Liberal Arts | 6 | PAINT 4516 - Contemporary Art & Criticism | 3 | ||
non-major studio elective | 0 or 3 | Liberal Arts | 3 | ||
non-major studio elective | 0 or 3 | ||||
total credits | 15 | total credits | 15 | ||
Senior | |||||
FALL | WINTERSESSION | SPRING | |||
PAINT 4507 - Painting Workshop | 3 | optional | PAINT 4598 - Degree Project | 6 | |
major elective (see below; take in fall or spring) | 0 or 3 | major elective (see below; take in fall or spring) | 0 or 3 | ||
Liberal Arts | 6 | Liberal Arts | 6 | ||
non-major studio elective | 3 or 6 | non-major studio elective | 0 or 3 | ||
total credits | 15 | total credits | 15 |
notes:
LIBERAL ARTS - 39 TOTAL CREDITS, 30 TAKEN AFTER THE FIRST YEAR including HPSS S301. See Liberal Arts Division for specific requirements.
MAJOR ELECTIVES - 3 CREDITS in Painting chosen during the Senior year from the following:
PAINT 3505 - Materials and Techniques Workshop
PAINT 4415 - Color Workshop
PAINT 4490 - From Paint to Cinema and Back
PAINT 4504 - Experiments in Drawing
PAINT 4521 - Digital Tools for Artists
PAINT 4569 - Case Studies: Contemporary Art
PAINT 4570 - Critical Curating
PAINT 4597 - Professional Practice
NON-MAJOR ELECTIVES - 12 CREDITS from studio subjects outside of Painting