BFA.JM.120 - BFA: Jewelry + Metalsmithing (120)
Download as PDF
The following curriculum is applicable to students entering RISD as first-year students in Fall 2024. Transfer students follow the 126-credit curriculum.
2024 - 2025 | Curriculum | 4-year program
Sophomores enter the program after RISD's required year of Experimental and Foundation Studies and are introduced to fundamental design principles, the history of adornment and the traditional skills of the gold/metalsmith. Students also begin to develop their own design process for jewelry. Juniors continue to refine their technical skills by delving further into a personal approach to design and content, while learning fundamental computer design skills, formal rendering techniques and the basics of enameling, casting and alternative materials usage.
Degree Requirements
FIRST-YEAR | ||||||
FALL | WINTERSESSION | SPRING | ||||
---|---|---|---|---|---|---|
15 | Elective | 3 | 15 | |||
SOPHOMORE | ||||||
FALL | WINTERSESSION | SPRING | ||||
JM 4417 - Sophomore Jewelry 1 | 3 | Optional | JM 4433 - Sophomore Jewelry 2 | 3 | ||
JM 4424 - Sophomore Metalsmithing | 3 | JM 4445 - Sophomore Jewelry Design: Technology and Making | 3 | |||
JM 4440 - Sophomore History of Adornment | 3 | Non-major Studio Elective | 3 | |||
Non-major Studio Elective | 3 | Liberal Arts | 6 | |||
Liberal Arts | 3 | |||||
Total Credits | 15 | 15 | ||||
JUNIOR | ||||||
FALL | WINTERSESSION | SPRING | ||||
JM 4403 - Color as Content | 3 | Optional | JM 4404 - Junior Jewelry 1 | 3 | ||
JM 4438 - Digital 3D Modeling and Rendering | 3 | JM 4437 - From CAD to CAM | 3 | |||
JM 4405 - Metal Forming and Casting | 3 | JM 4415 - Junior Seminar (SEI) | 3 | |||
Liberal Arts | 6 | Liberal Arts | 6 | |||
Total Credits | 15 | 15 | ||||
SENIOR | ||||||
FALL | WINTERSESSION | SPRING | ||||
JM 4407 - Senior Studio | 3 | Optional | JM 4489 - Senior Seminar | 3 | ||
JM 4408 - Senior Jewelry | 3 | JM 4498 - Degree Project | 6 | |||
JM 4436 - Professional Practices | 3 | Liberal Arts | 3 | |||
Non-major Studio Elective | 3 | |||||
Liberal Arts | 3 | |||||
Total Credits | 15 | 12 |
Total Program Credits: 120