BFA.ID.120 - BFA: Industrial Design (120)
Download as PDF
2024 - 2025 | Curriculum | 4-year program
The program begins sophomore year with skill-based exposure to both traditional and state-of-the-art techniques for visualization. Through the manipulation of wood, metal, paper and plastic, students begin to understand the unique properties of these materials and the design possibilities inherent in them.
Junior year builds on the skills learned the first year by encouraging students to focus on projects dealing with technology as it applies to products, form and human factors, mechanics and movement, and more.
During senior year, students take advanced design studios, learn more about legal and business practices in the profession and undertake projects that emphasize innovation and the ability to refine formal design issues.
Degree Requirements
FIRST-YEAR | |||||||
FALL | WINTERSESSION | SPRING | |||||
---|---|---|---|---|---|---|---|
15 | Studio Elective | 3 | 15 | ||||
SOPHOMORE | |||||||
FALL | WINTERSESSION | SPRING | |||||
ID 2464 - Design Principles I | 6 | Liberal Arts or Non-major Elective | 3 | ID 2465 - Design Principles II | 6 | ||
ID 2455 - Wood I or ID 2451 - Metal I | 3 | ID 2455 - Wood I or ID 2451 - Metal I | 3 | ||||
LAEL 1038 - History of Industrial Design or Liberal Arts | 3 | LAEL 1038 - History of Industrial Design or Liberal Arts | 3 | ||||
Total Credits | 12 | 3 | 12 | ||||
JUNIOR | |||||||
FALL | WINTERSESSION | SPRING | |||||
ID 20ST - Special Topic Studio (take two) (SEI) | 6 | Liberal Arts or Non-major Elective | 3 | ID 24ST - Advanced Design: Studio | 6 | ||
ID 2480 - Manufacturing Techniques or Non-major Elective | 3 | ID 2480 - Manufacturing Techniques or Non-major Elective | 3 | ||||
ID 2452 - Metal II or ID 2453 - Wood II or ID 2477 - CAD or Non-major Elective | 3 | ID 2452 - Metal II or ID 2453 - Wood II or ID 2477 - CAD or Non-major Elective | 3 | ||||
Liberal Arts | 3 | Liberal Arts | 3 | ||||
Total Credits | 15 | 3 | 15 | ||||
SENIOR | |||||||
FALL | WINTERSESSION | SPRING | |||||
ID 24ST - Advanced Design: Studio | 6 | Liberal Arts or Non-major Elective | 3 | ID 24ST - Advanced Design: Studio | 6 | ||
ID 2452 - Metal II or ID 2453 - Wood II or ID 2477 - CAD or Non-major Elective | 3 | ID 2452 - Metal II or ID 2453 - Wood II or ID 2477 - CAD or Non-major Elective | 3 | ||||
Liberal Arts | 3 | Liberal Arts | 3 | ||||
Total Credits | 12 | 3 | 12 |
Total Program Credits: 120
Notes:
Industrial Design majors receive art history credit for LAEL 1038: History of Industrial Design.
ID 2453 - Wood II and ID 2452 - Metal II (one of which is required for the BFA) or CAD course may be taken any semester during junior or senior year, as scheduling and interest permits.
Six-credit courses taken during Wintersession or Summer cannot fulfill an Advanced Design: Studio requirement. Students may take only one 6-credit studio per semester.
Project, Internship, or non-major elective cannot replace the Special Topic Studio requirement.
The Advanced CAD requirement is fulfilled by taking an advanced CAD offering within the department or in a comparable course offered outside the department with department approval.
All students entering the Industrial Design program must participate in the department’s required Academic Laptop Program. Detailed information will be available in early summer. Students should direct questions to the Computer Technician in the Industrial Design Department. Technical support is available only to those who participate in the laptop program.