BFA.FAV.120 - BFA in Film/Animation/Video
Download as PDF
2025 - 2026 | Curriculum | 4-year program
The Film/Animation/Video program cultivates new generations of media makers by providing students the opportunity to immerse themselves in a community that emphasizes curiosity, creative thinking, socio-cultural awareness, and critical dialogue. We encourage unique personal perspectives and experimentation, as students make work across and within three general approaches: animation, live-action, and open media. Students develop an expressive language and professional skill set in moving images and sound. These fluencies enable them to communicate in diverse, thoughtful and innovative ways; sustain their practices; and contribute to the future growth of their chosen fields.
Learning outcomes
Graduates of the BFA program are prepared to:
demonstrate an understanding of the plasticity of time, by working with time as a material in film, animation and video. This includes methods of the discipline such as editing, pacing structures, camera movement, composition, sound, and picture relationships.
demonstrate an understanding of the history and contemporary practice of film, animation and video.
create works that demonstrate technical competence in the processes needed to create time-based media works.
demonstrate ability to invent structures appropriate to their concept. Their work shows a marriage of concepts and execution choices.
engage critically with their own projects, as well as the work of others, assessing assumptions made about the ideas or people represented and the implications and practical consequences of those assumptions.
embrace experimentation and making as a form of research.
have developed a multifaceted understanding of how meaning is constructed through narrative and non-narrative content.
have discovered vital questions through their work that engage with and contribute to a wider community.
First year | ||||||
FALL | WINTERSESSION | SPRING | ||||
15 | studio elective | 3 | 12 | |||
Sophomore | ||||||
FALL | WINTERSESSION | SPRING | ||||
Two courses from: FAV 5100 - Film Practices or FAV 5103 - Video Practices or FAV 5105 - Animation Practices or FAV 5115 - Digital Practices | 6 | optional | Two courses from: FAV 5100 - Film Practices or FAV 5103 - Video Practices or FAV 5105 - Animation Practices or FAV 5115 Digital Practices | 6 | ||
LAEL 1054 - Time, Light, Sound (SEI) | 3 | Liberal Arts | 6 | |||
Liberal Arts | 3 | major, non-major or open electives | 3 | |||
major, non-major or open electives | 3 | |||||
total credits | 15 | total credits | 15 | |||
Junior | ||||||
FALL | WINTERSESSION | SPRING | ||||
Liberal Arts | 6 | optional | Liberal Arts | 6 | ||
major, non-major or open elective | 3 | major, non-major or open elective | 3 | |||
and LIVE ACTION CURRICULUM | ||||||
---|---|---|---|---|---|---|
FAV 5101 - Intermediate Studio: Live Action | 3 | FAV 5102 - Intermediate Studio: Live Action | 3 | |||
FAV major elective | 3 | FAV major elective | 3 | |||
or ANIMATION CURRICULUM | ||||||
FAV 5106 - Intermediate Studio: Animation | 3 | FAV 5107 - Intermediate Studio: Animation | 3 | |||
FAV major elective | 3 | FAV major elective | 3 | |||
or OPEN MEDIA CURRICULUM | ||||||
FAV 5113 - Intermediate Studio: Open Media | 3 | FAV 5114 - Intermediate Studio: Open Media | 3 | |||
FAV major elective | 3 | FAV major elective | 3 | |||
total credits | 15 | total credits | 15 | |||
Senior | ||||||
FALL | WINTERSESSION | SPRING | ||||
Liberal Arts | 3 | optional | Liberal Arts | 3 | ||
major, non-major or open electives | 6 | major, non-major or open electives | 6 | |||
and LIVE ACTION CURRICULUM | ||||||
FAV 5197 - Senior Studio: Live Action | 6 | FAV 5198 - Senior Studio: Live Action | 6 | |||
or ANIMATION CURRICULUM | ||||||
FAV 5195 - Senior Studio: Animation | 6 | FAV 5196 - Senior Studio: Animation | 6 | |||
or OPEN MEDIA CURRICULUM | ||||||
FAV 5193 - Senior Studio: Open Media | 3 | FAV 5194 - Senior Studio: Open Media | 3 | |||
FAV 5291 / IDISC 5291 - Meeting Points: Open Media | 3 | FAV 5292 / IDISC 5292 - Meeting Points: Open Media | 3 | |||
total credits | 15 | total credits | 15 |
notes:
LIBERAL ARTS - 39 TOTAL CREDITS, 30 TAKEN AFTER THE FIRST YEAR including HPSS S301. See Liberal Arts Division for specific requirements. LAEL 1054 Time, Light, Sound is a required Liberal Arts elective for Film/Animation/Video majors
MAJOR ELECTIVES - 12 CREDITS in Film/Animation/Video
NON-MAJOR ELECTIVES - 12 CREDITS from studio subjects outside of Film/Animation/Video
OPEN ELECTIVES - 9 CREDITS may be a combination of studio courses, including Film/Animation/Video
In the junior year, students select from Senior Studio options in Animation, Live Action, or Open Media
The department strongly encourages seniors to enroll in the Wintersession Senior Studio that corresponds to their Fall and Spring Senior Studio: FAV W507 Senior Studio: Live Action, FAV W517 Senior Studio: Animation, or W527 Senior Studio: Open Media