MFA.FD.3YR - MFA: Furniture Design (3yr)
Download as PDF
2024 - 2025 | Curriculum | 3-year program
On occasion, we offer a limited number of qualified students a three-year course of study path, where they attend RISD as a graduate student in a preparatory year utilizing a range of undergraduate and graduate courses in preparation for the two-year MFA curriculum and thesis work. Faculty are able to advise during the interview stage on the most appropriate track for applicants.
Degree Requirements
MFA (3yr) FIRST YEAR | ||||||
FALL | WINTERSESSION | SPRING | ||||
---|---|---|---|---|---|---|
Studio | 6 | Elective | 3 | Studio | 6 | |
Elective or Graduate Seminars | 6 | Elective or Graduate Seminars | 9 | |||
Total Credits | 12 | 3 | 15 | |||
MFA (3yr) SECOND YEAR | ||||||
FALL | WINTERSESSION | SPRING | ||||
FD 243G - Materials and Processes | 3 | Elective | 3 | FD 245G - Graduate Furniture Design II | 9 | |
FD 244G - Graduate Furniture Design I | 6 | FD 247G - Graduate Furniture Design Seminar | 3 | |||
Graduate Seminar | 3 | Liberal Arts or Elective | 3 | |||
Liberal Arts or Elective | 3 | |||||
Total Credits | 15 | 3 | 15 | |||
MFA (3yr) THIRD YEAR | ||||||
FALL | WINTERSESSION | SPRING | ||||
FD 246G - Graduate Furniture Design III | 9 | Elective | 3 | FD 248G - Graduate Furniture Design Thesis Seminar | 3 | |
Graduate Seminar | 3 | FD 249G - Graduate Furniture Design Thesis | 9 | |||
Liberal Arts or Elective | 3 | Liberal Arts or Elective | 3 | |||
Total Credits | 15 | 3 | 15 |
Total Program Credits: 96
Notes:
Graduate students entering the Department of Furniture Design have the option of participating in the Academic Laptop Program.